Multiple NFL scouts were taking notes Monday as former Baylor football standouts showcased their athleticism for pro day.
Athletes like wide receiver Quan Jones and Ish Wainright ran the 40 yard dash while linemen like Mo Porter and Ish Wilson hit the bench press and used individual drills to hopefully catch teams eyes.
Twelve former Bears hit the field, none more excited than defensive end KJ Smith and linebacker Taylor Young. Both of the former Baylor players were hampered by injury their final years of college. Smith even applied for an NCAA waiver hoping to gain another year of eligibility, but was denied.
"It was my decision not to appeal," said Smith, "I just wanted to move on and hopefully get to the next level."
Young is still nursing a quad tear and knee injury that slowed him last season for the Green and Gold. Young did not run the 40, but he did lift and participate in some agility drills.
"I have another workout scheduled for all the things I couldn't do today," said Young.
The 5'9" inside linebacker says he won't let his size or inability to test lower his expectations.
"I have a lot of stats." Young shared with a smile, "a lot of film. I know I'm undersized, but I'm not selling myself short. I know I'm better than a lot of guys out there."
Versatility is key in these situations as some players try and show scouts they can play more than one position. Mo Porter, who saw most of his time at tackle and guard for Baylor, even took some snaps at center.
"I haven't done that since I was like a sophomore in high school," he said.
Now, players wait to hopefully garner individual workouts to try and convince a team to either draft them in April, or invite them to training camp in May. Some players like Young have several workouts planned (8 or 9 he said), while others like Porter have one (Houston Texans).
Former Bears like the fan favorite Wainright know some teams will have to take a chance on them. Especially since he only played one year of football.
"If I had a full year of this," Wainright said, "from spring to the first semester things would be different. I hope every team calls."
Pro Day Results
Ht. | Wt. | Hand | Arm | Wing | Broad Jump | Vertical Jump | 40 dash best | SS (20 yd) | LS (60 yd) | 3 Cone | Bench Press | |
Davion Hall | 6-1.3 | 210 | 8 5/8 | 32 1/2 | 78 | 9-10 | 31.5 | 4.74 | 4.41 | 11.69 | 7.21 | 11 |
Quan Jones | 6-4.1 | 213 | 9 1/4 | 32 3/8 | 77 5/8 | 9-11 | 32 | 4.62 | 4.37 | 12.02 | 7.55 | 14 |
Brian Nance | 6-1.6 | 253 | 9 5/8 | 33 | 79 5/8 | 8-10 | 24.5 | 5.28 | 4.50 | DNP | 7.83 | DNP |
Mo Porter | 6-5.3 | 305 | 10 3/8 | 35 5/8 | 83 1/2 | 8-8 | 27 | 5.27 | 4.72 | DNP | 7.77 | 17 |
Taion Sells | 5-8.5 | 180 | 9 | 29 3/4 | 71 7/8 | 10-4 | 32 1/2 | 4.75 | 4.51 | 11.86 | 7.55 | 16 |
Tyrae Simmons | 6-3.4 | 291 | 10 1/4 | 33 1/4 | 80 1/2 | 8-9 | 26 | 5.19 | 5.22 | DNP | 8.55 | 22 |
KJ Smith | 6-1.6 | 260 | 9 1/2 | 33 | 79 5/8 | 9-5 | 27 1/2 | 5.08 | 4.59 | DNP | 7.74 | 26 |
Anu Solomon | 6-0.2 | 207 | 9 3/8 | 30 | 73 3/8 | 9-5 | 30 | 4.81 | 4.23 | DNP | 7.45 | DNP |
Ish Wainright | 6-3.7 | 258 | 9 1/2 | 34 3/4 | 84 1/4 | 9-8 | 33 | 5.02 | 4.88 | 12.37 | 7.97 | 13 |
Chance Waz | 5-10.3 | 181 | 8 1/8 | 30 1/4 | 72 1/2 | 9-3 | 30 | 4.78 | 4.32 | 11.81 | 7.27 | DNP |
Ish Wilson | 6-3.4 | 305 | 9 1/8 | 34 1/2 | 82 7/8 | 8-8 | 23 | 5.68 | 5.08 | DNP | 8.15 | 20 |
Taylor Young | 5-8.4 | 222 | 9 1/4 | 30 3/8 | 74 1/8 | DNP | 28 | DNP | 4.52 | DNP | 7.51 | 20 |
Copyright 2018 KXXV. All rights reserved.