Early Voting and Election Day Voting Locations
May 4, General Election | Central Texas and the Brazos Valley
Early voting begins on April 22 up to election day on May 4. Visit your city or school district's website for the most up-to-date information regarding next month's election.
"(EV)" denotes an Early Voting location. Early voting begins on April 22, 2024 for the May 4 General Election. Hours and days may vary per early voting location. Check with your local election office for the most up-to-update hours and days.
See a list of Sample Ballots at the bottom of this article.
County | Voting Site | Address | City | Zip Code |
Bell | Belton City Hall (EV) | 333 Water Street | Belton | 76513 |
Bell | Cedar Valley Elementary School | 4801 Chantz Drive | Killeen | 76542 |
Bell | Evans Room at the Harris Community Center | 401 N. Alexander Street | Belton | 76513 |
Bell | Harker Heights Recreation Center (EV) | 307 Miller's Crossing | Harker Heights | 76848 |
Bell | Jackson Professional Learning Center (EV) | 902 Rev R A Abercrombie Drive | Killeen | 76543 |
Bell | Killeen City Hall (EV) | 101 North College Street | Killeen | 76541 |
Bell | Lions Club Park Senior Center (EV) | 1700-B East Stan Schlueter Loop | Killeen | 76542 |
Bell | Rancier Middle School | 3301 Hilliard Avenue | Killeen | 76543 |
Bell | Robert M. Shoemaker High School | 3302 Clear Creek Road | Killeen | 76549 |
Bell | Roy J. Smith Middle School | 6000 Brushy Creek Drive | Killeen | 76549 |
Bell | Sugar Loaf Elementary School | 1517 Barbara Lane | Killeen | 76549 |
Bell | Utility Collections | 210 West Avenue C | Killeen | 76541 |
Bosque | Morgan Community Center | 908 Mary Street | Morgan | 76665 |
Bosque | Meridian Civic Center | 309 West River Street | Meridian | 76665 |
Bosque | Cranfills Gap Community Center | 312 North 3rd Street | Cranfills Gap | 76637 |
Bosque | Clifton Civic Center (EV) | 403 West 3rd Street | Clifton | 76634 |
Bosque | Old City Hall | 107 South 4th Street | Valley Mills | 76689 |
Bosque | Election Administration Building (EV) | 104 W Morgan | Meridian | 76665 |
Brazos | Arena Hall (EV) | 2906 Tabor Road | Bryan | 77803 |
Brazos | Brazos County Elections Admin Office (EV) | 300 East Wm. J. Bryan Pkwy, Suite 100 | Bryan | 77803 |
Brazos | Church of the Nazarene | 2122 E. William J. Bryan Pkwy | Bryan | 77802 |
Brazos | College Heights Assembly of God | 4100 Old College Road | Bryan | 77801 |
Brazos | College Station City Hall, Bush 4141 Room | 1101 Texas Avenue | College Station | 77840 |
Brazos | College Station ISD Admin Building | 1812 Welsh Avenue | College Station | 77840 |
Brazos | College Station ISD Admin Building | 1812 Welsh Avenue | College Station | 77840 |
Brazos | College Station Meeting and Training Facility | 1603 Graham Road | College Station | 77845 |
Brazos | College Station Utilities Meeting & Training Facility (EV) | 1603 Graham Road | College Station | 77845 |
Brazos | Galilee Baptist Church (EV) | 804 N. Logan Avenue | Bryan | 77803 |
Brazos | Memorial Student Center, Room L526 (EV) | Texas A&M University | College Station | 77843 |
Brazos | Wellborn Baptist Church | 14575 FM 2154 Road | College Station | 77845 |
Burleson | Burleson County Courthouse (EV) | 100 W. Buck Street | Caldwell | 77836 |
Burleson | Somerville ISD Admin Office (EV) | 625 8th Street | Somerville | 77879 |
Coryell | Copperas Cove Early Voting Center (EV) | 508B Cove Terrance | Copperas Cove | 76522 |
Coryell | HEB Parking Lot (EV) | 2290 E. Highway 190 | Copperas Cove | 76522 |
Falls | D. Brown Library | 203 N. 2nd Street | Rosebud | 76570 |
Falls | Lott Fire Department | 117 S. Judge RW Hailey Drive | Lott | 76656 |
Falls | Rosebud-Lott High School Office (EV) | 1789 US Hwy 77 | Lott | 76656 |
Freestone | Wortham Community Center | 105 W. Main Street | Wortham | 76693 |
Grimes | Historical Courthouse (EV) | 100 S. Main Street | Anderson | 77830 |
Grimes | Iola Community Center | 7264 Main Street | Iola | 77861 |
Grimes | Keith Community Center | 8808 CR 172 | Iola | 77861 |
Grimes | Navasota Center (EV) | 101 Stadium Drive | Navasota | 77868 |
Grimes | Plantersville Town Hall | 11335 Lodge Lane | Plantersville | 77363 |
Grimes | Shiro Civic Center | 9594 Volunteer Drive | Shiro | 77876 |
Grimes | Todd Mission City Hall | 21716 FM 1774 | Todd Mission | 77363 |
Grimes | Whitehall Community Center | 14536 FM 362 | Navasota | 77868 |
Hamilton | Hamilton ISD Admin Building (EV) | 400 S. College Street | Hamilton | 76531 |
Hamilton | Hamilton City Hall | 200 E. Main Street | Hamilton | 76531 |
Hill | Abbott ISD (EV) | 219 South First Street | Abbott | 76621 |
Hill | Aquilla ISD Library (EV) | 404 N. Richards Street | Aquilla | 76622 |
Hill | Aquilla Community Center | 201 E. Treadwell | Aquilla | 76622 |
Hill | Bynum City Hall (EV) | 106 Saylor Street | Brynum | 76631 |
Hill | Hubbard City Hall Council Room (EV) | 118 North Magnolia Street | Hubbard | 76648 |
Hill | Penelope ISD School Library (EV) | 309 Avenue D | Penelope | 76676 |
Hill | Whitney ISD Administration Board Room (EV) | 305 S. San Jacinto Street | Whitney | 76692 |
Limestone | Coolidge Civic Center | 806 Bell Street | Coolidge | 76635 |
Limestone | Limestone County Court House, Election Room #G-1 (EV) | 200 W. State Street | Groesbeck | 76642 |
Limestone | Mexia ISD Adminsitration Building (EV) | 616 N. Red River Street | Mexia | 76676 |
Limestone | Mexia Civic Center | 101 S. McKinney Street | Mexia | 76667 |
Limestone | Thornton City Hall (EV) | 708 A Highway 14 | Thornton | 76687 |
Limestone | Fairfield Civic Center (Green Barn) (EV) | 839 E. Commerce | Fairfield (for Wortham) | 76693 |
Limestone | Teague City Hall (EV) | 105 S. 4th Avenue | Teague (for Wortham) | 76693 |
Limestone | Wortham ISD Administration Building | 201 S. 4th Street | Wortham | 76693 |
McLennan | Gholson First Baptist Church | 228 Wildcat Drive | Waco | 76705 |
McLennan | H. G. Isbill Junior High School | 305 S. Van Buren Street | McGregor | 76657 |
McLennan | Hewitt City Hall/Library (EV) | 200 Patriot Court | Hewitt | 76643 |
McLennan | La Vega ISD Admin Building | 400 E. Loop 340 | Waco | 76705 |
McLennan | Lacy Lakeview Civic Center | 505 E. Craven Avenue | Waco | 76705 |
McLennan | Lake Shore United Methodist Church | 3311 Park Lane Drive | Waco | 76708 |
McLennan | Lorena First Baptist Church | 307 E. Center Street | Lorena | 76655 |
McLennan | Mart ISD Admin Building | 1100 JL Davis Avenue | Mart | 76664 |
McLennan | McLennan County Elections Admin Office (EV) | 214 North 4h Street, Suite 300 | Waco | 76701 |
McLennan | Moody First United Methodist Church | 500 6th Street | Moody | 76557 |
McLennan | Riesel ISD Urbantke Gymnasium | 702 E. Frederick Street | Riesel | 76682 |
McLennan | Robinson Community Center (EV) | 106 W. Lyndale Avenue | Robinson | 76706 |
McLennan | South Waco Community Center | 2815 Speight Avenue | Waco | 76710 |
McLennan | South Waco Library | 2737 S. 18th Street | Waco | 76706 |
McLennan | Speegleville Baptist Church | 469 Speegle Road | Waco | 76712 |
McLennan | St. Alban's Episcopal Church | 305 N. 30th Street | Waco | 76710 |
McLennan | St. Louis Activity Center (Windsor Ave. Parking) | 2415 Cumberland Avenue | Waco | 76707 |
McLennan | University High School | 3201 S. New Road | Waco | 76706 |
McLennan | West Community Center | 200 Tokio Road | West | 76691 |
McLennan | West Waco Library/Genealogy Center (EV) | 5301 Bosque Boulevard | Waco | 76710 |
McLennan | Woodway City Hall | 922 Estates Drive | Woodway | 76712 |
Milam | Buckholts ISD (EV) | 203 S. 10th Street | Buckholts | 76518 |
Milam | Thorndale ISD Admin Office (EV) | 300 N. Main Street | Thorndale | 76577 |
Milam | Thorndale Senior Citizen Center | 200 S. Cornelius Street | Thorndale | 76577 |
Navarro | Navarro County Courthouse Annex (EV) | 601 N. 13th Street | Corsicana | 75110 |
Navarro | Bears Den | 802 S. 2nd Street | Corsicana | 75110 |
Navarro | Blooming Grove Lion’s Den | 121 S. Fordyce Street | Blooming Grove | 76626 |
Navarro | Chatfield Community Center | 4808 FM 1603 | Chatfield | 75105 |
Navarro | Church of Jesus Christ of Latter-Day Saints | 3800 Emhouse Road | Corsicana | 75110 |
Navarro | Navarro College Cook Center | 3200 W. 7th Avenue | Corsicana | 75110 |
Navarro | Dawson Volunteer Fire Department | 97 N. Main Street | Dawson | 76639 |
Navarro | Eureka United Methodist Church | 8644 S. Hwy 287 | Eureka | 75109 |
Navarro | Corsicana High School | 3701 TX-22 | Corsicana | 75110 |
Navarro | Frost ISD | 208 N. Wyrick | Frost | 76641 |
Navarro | Kerens ISD Admin Building | 200 Bobcat Lane | Kerens | 75144 |
Navarro | Mildred High School | 5475 US-287 | Corsicana | 75109 |
Navarro | Martin Luther King Center | 1114 E 6th Avenue | Corsicana | 75110 |
Navarro | Pursley Volunteer Fire Department | 9772 FM 709 S | Pursley | 76679 |
Navaro | Rice City Hall | 305 N. Dallas Street | Rice | 75155 |
Navarro | Richland City Hall | 103 W. Main Street | Richland | 76681 |
Navarro | Silver City Volunteer Fire Department | 505 FM 55 | Purdon | 76679 |
Navarro | Westside Baptist Church | 1522 N. 24th Street | Corsicana | 75110 |
Navarro | Winkler Masonic Lodge | 9986 FM 416 | Winkler | 75899 |
Navarro | YMCA Rhoades Optimist Room | 400 Oaklawn | Corsicana | 75110 |
Robertson | Calvert Fire Station (EV) | 700 Railroad Street | Calvert | 77837 |
Robertson | Church at Five Points | 9267 FM 2549 | Bryan | 77808 |
Robertson | Hearne Public Safety Building (EV) | 306 W. 3rd Street | Hearne | 77859 |
Robertson | Seale Fire Station | 10473 FM 937 | Seale | 76687 |
Williamson | Florence City Hall, Council Chambers (EV) | 851 FM 970 | Florence | 76527 |
Sample Ballots
- Axtell ISD PROP A
- Axtell ISD PROP B
- Belton PROP A
- Buckholts ISD PROP A
- Caldwell ALDERMAN
- Caldwell MAYOR
- Calvert PROP A
- College Station ISD PROP A
- College Station ISD PROP B
- Connally ISD PROP A
- Copperas Cove ISD PROP A
- Cranfills Gap COUNCIL
- Cranfills Gap ISD PROP A
- Florence ISD PROP A
- Gause ISD PROP A
- Gholson PROP A
- Golinda MAYOR
- Harker Heights CP2
- Harker Heights CP5
- Hearne ISD PROP A
- Hearne ISD PROP B
- Hearne ISD PROP C
- Hearne ISD PROP D
- Killeen COUNCIL
- Killeen MAYOR
- La Vega ISD PROP A
- La Vega ISD PROP B
- La Vega ISD PROP C
- Lacy Lakeview PROP A
- Lometa COUNCIL
- Lorena ISD PROP A
- Lorena ISD PROP B
- Marlin COUNCIL 1
- Mart CITY COUNCIL
- McGregor ISD PROP A
- Meridian COUNCIL
- Navasota ISD PROP A
- Navasota ISD PROP B
- Rosebud-Lott ISD PROP A
- Rosebud-Lott ISD PROP B
- Rosebud-Lott ISD PROP C
- Somerville ALDERMAN
- Thorndale ISD PROP A
- Valley Mills MAYOR
- Waco MAYOR
- Woodway, C2, P1
- Woodway, C3, P1